INDOCO DIVISION : Products List | ![]() |
||
PRODUCTS | COMPOSITION | STRENGTH | THERAPEUTIC SEGMENTS |
Oxipod 100 DS |
Each 5 ml. of the constituted susp. contains | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 100 mg | ||
Excipients | q.s. | ||
Oxipod 50 DS | Each 5 ml. of the constituted susp. contains | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 50 mg | ||
Excipients | q.s. | ||
Oxipod 100 DT | Each Dispersible Tablet contains | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 100 mg | ||
Oxipod 200 | Each Tablet contains | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 200 mg | ||
Oxipod 50 DT | Each Dispersible Tablet contains | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 50 mg | ||
Oxipod-CV 100 DS | Each 5ml of reconstituted suspension ccontains : | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 100 mg | ||
Potassium Clavulanate Diluted IP equivalent to Clavulanic Acid | 62.5 mg | ||
Excipients | q.s. | ||
In a flavoured syrup base | |||
Oxipod-CV 50 DS | Each 5ml of reconstituted suspension ccontains : | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 50 mg | ||
Potassium Clavulanate Diluted IP equivalent to Clavulanic Acid | 31.25 mg | ||
Excipients | q.s. | ||
In a flavoured syrup base | |||
Oxipod Drops | Each ml of constituted suspension contains : | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 25 mg | ||
Excipients | q.s. | ||
Oxipod-O Tab | Each film coated tablet contains : | Anti-Infective | |
Cefpodoxime Proxetil IP equivalent to Cefpodoxime | 200 mg | ||
Ofloxacin IP | 200 mg | ||
Spear 30 gm Ointment | Each gram contains Policresulen | 50 mg | |
Cinchocaine Hydrochloride BP | 10 mg | ||
Ointment Base | q.s. | ||
New Carmicide Drops | Each ml (approx.20 drops) contains: | Gastro Intestinal | |
Simethicone emulsion USP eq.to Simethicone USP | 40 mg | ||
Syrupy base | q.s. | ||
Colour:Ponceau 4R | |||
Carmicide Adult - 100ml | Each 5 ml contains: | Gastro Intestinal | |
Sodium Citrate IP | 200 mg | ||
Citric Acid Monohydrate IP | 40 mg | ||
Flavoured with: | |||
Ginger Oil, Cinnamon Oil, Cardamom Oil | |||
Caraway Oil, CloveOil | |||
Alcohol content | 9.5% v/v | ||
Carmicide Adult - 500ml | Each 5 ml contains: | Gastro Intestinal | |
Sodium Citrate IP | 200 mg | ||
Citric Acid Monohydrate IP | 40 mg | ||
Flavoured with: | |||
Ginger Oil, Cinnamon Oil, Cardamom Oil, | |||
Caraway Oil, Clove Oil | |||
Alcohol content | 9.5% v/v | ||
Carmicide - 500ml | Each 5 ml contains: | Gastro Intestinal | |
Sodium Citrate IP | 70 mg | ||
Citric Acid Monohydrate IP | 35 mg | ||
Flavoured with: | |||
Ginger Oil, Cinnamon Oil, Cardamom Oil, | |||
Caraway Oil, Clove Oil | |||
Alcohol content | 4% v/v | ||
Carmicide - 100ml | Each 5 ml contains: | Gastro Intestinal | |
Sodium Citrate IP | 70 mg | ||
Citric Acid Monohydrate IP | 35 mg | ||
Flavoured with: | |||
Ginger Oil, Cinnamon Oil, Cardamom Oil, | |||
Caraway Oil, Clove Oil | |||
Alcohol content | 4% v/v | ||
Cyclopam Drops | Each ml contains : | Gastro Intestinal | |
Dicyclomine HCL IP | 10 mg | ||
Simethicone Emulsion USP eq.to Simethicone USP | 40 mg | ||
Cyclopam Susp | Each 5 ml contains : | Gastro Intestinal | |
Dicyclomine HCL IP | 10 mg | ||
Simethicone Emulsion USP eq.to Simethicone USP | 40 mg | ||
Cyclopam Tablet | Each uncoated tablet contains | ||
Dicyclomine HCL IP | 20 mg | ||
Paracetamol IP | 500 mg | ||
Apispur | Ayurvedic proprietory medicine : | Appetite stimulant | |
Each 5ml contains water extracts equivalent to : | |||
Guduchi (Tinospora cordifolia) | 75.00 mg | ||
Saunf (Foeniculum vulgare) | 37.50 mg | ||
Kutki (Picrorhiza kurroa) | 18.75 mg | ||
Vidang (Embelia ribes) | 18.75 mg | ||
Nagarmotha (Cyperus rotundus) | 18.75 mg | ||
Jeera (Cuminum cyminum) | 18.75 mg | ||
Pippali (Piper longum) | 18.75 mg | ||
Amalaki (Emblica officinalis) | 18.75 mg | ||
Yavani (Trachyspermum ammi) | 18.75 mg | ||
Nimbuka ( Citrus limon ) | 18.75 mg | ||
Preservatives (w/v): | |||
Sodium Benzoate I.P. | 0.20% | ||
Sodium Methyl Paraben I.P. | 0.18% | ||
Sodium Propyl Paraben I.P. | 0.02% | ||
In a flavoured syrup base, Colour:Caramel | |||
Triz Syrup | Each 5ml contains : | 5 mg | Respiratory |
Cetirizine hydrochloride IP | |||
Triz tab | Each film coated tab contains : | Respiratory | |
Cetirizine hydrochloride IP | 10 mg | ||
ALT FM | Each film coated tablet contains: | ||
Fexofenadine Hydrochloride IP | 120 mg | ||
Montelukast Sodium IP equivalent to Montelukast | 10 mg | ||
IBUFLAMAR P TABLETS | Each uncoated tablet contains: | NSAIDs | |
Ibuprofen IP | 400 mg | ||
Paracetamol IP | 325 mg | ||
OH-3 Drops | Each ml contains: | Nutritional Suppliment | |
Vitamin D3 IP (Cholecalciferol) | 400 IU | ||
In a flavoured syrup base q.s. | |||
OH-D3 Sachet | Each sachet of 1g contains: | Nutritional Suppliment | |
Cholecalciferol IP | 60000 IU | ||
Excipients | q.s. | ||
OH-D3 Capsule | Each soft gelatin capsule contains: | Nutritional Suppliment | |
Cholecalciferol IP | 60000 IU | ||
Excipients | q.s. | ||
ABZ Susp. | Each 5ml (a teaspoonful) contains: | Anti-Infectives | |
Albendazole IP | 200 mg | ||
Flavoured Syrupy base | q.s. | ||
colours: Brilliant Blue FCF & Tartrazine | |||
ABZ Tablet | Each chewable tablet contains: | Anti-Infectives | |
Albendazole IP | 400 mg | ||
Scabex-S | Gamma Benzene Hexachloride IP 85 | 1% w/w | Derma |
Cetrimide IP | 0.1% w/w | ||
Vanishing cream base q.s | q.s. | ||
Methyl paraben IP | 0.1% w/w | ||
Propyl paraben IP | 0.025% w/w | ||
Scabex 50/100 ml | Gamma Benzene Hexachloride IP | 1% w/v | Derma |
In fragrant oil in water emulsion | |||
Vepan 500 TABLET | Each uncoated tablet contains: | Anti-Infective | |
Cefadroxil IP equivalent to anhydrous cefadroxil | 500 mg | ||
excipients | q.s. | ||
Vepan 250 DT | Each uncoated dispersible tablet contains: | Anti-Infective | |
Cefadroxil IP equivalent to anhydrous cefadroxil | 250 mg | ||
excipients | q.s. | ||
CC Zems | Each chewable tablet contains: | ||
Calcium carbonate (from coral grains) equivalent to elemental calcium | 500 mg | ||
Cholecalciferol( Vitmin D3)(as stabilized granules) | 400 IU | ||
Cital 100 ml | Each 5ml contains: | Urology | |
Disodium Hydrogen Citrate B.P. | 1.37 gms | ||
excipients | q.s. | ||
colours: Tartrazine,Carmoisine and sunset yellow FCF | |||
Cital 200 ml | Each 5ml contains: | Urology | |
Disodium Hydrogen Citrate B.P. | 1.37 gms | ||
excipients | q.s. | ||
colours: Tartrazine,Carmoisine and sunset yellow FCF | |||
Cital-Uti | Each serving per 15ml contains(approx): | Urology | |
Potassium Magnesium Citrate | 978 mg | ||
D-mannose | 300 mg | ||
Cranberry extract | 200 mg | ||
containing 25% proanthocyanidin | |||
Cital H | Each film coated tablet contains: | Urology | |
Mass extract derived from: | |||
Varuna - Cataeva nurvala(St.Bk.) | 150 mg | ||
Pashanbheda - Bergenia ligulata(Rz) | 100 mg | ||
Punarnava(Rakta) - Boerhavia diffusa(Rt.) | 75 mg | ||
powder of : | |||
Shilapushpa - Parmelia perlata(Pl.) | 125 mg | ||
Shuddha guggulu - Commiphora wightii(Ext.) | 120 mg | ||
Gokshur - Tribulus Terrestris(Fr.) | 75 mg | ||
Pashanbheda - Bergenia ligulata(Rz) | 50 mg | ||
Varuna - Crataeva nurvala(St.Bk.) | 50 mg | ||
Yuvkshar - A.F.I. | 40 mg | ||
Hazrul yahud Bhasma - A.F.I. | 32 mg | ||
Punarnava(Rakta) - Boerhavia diffusa(Rt.) | 25 mg | ||
excipients | q.s. | ||
Karvol Plus | Each soft gelatin inhalant capsule contains: | Nasal Decongestant | |
Camphor USP | 25 mg | ||
Chlorothymol | 5 mg | ||
Eucalyptol USP | 125 mg | ||
Menthol I.P. | 55 mg | ||
Terpineol B.P. | 120 mg | ||
Karvol Clear | Sodium Chloride IP | 0.65% w/v | Nasal Decongestant |
Benzalkonium Chloride Solution IP equivalent to Benzalkonium Chloride IP (as a preservative) | 0.01% w/v | ||
In aq. Base | q.s. | ||
Tuspel | Syrup: Each 5 ml contains | Cough & Cold Remedies | |
Diphenhydramine HCl I.P. | 10 mg | ||
Ammonium Chloride I.P. | 100 mg | ||
Sodium Citrate I.P | 60 mg | ||
Menthol | 1.5 mg | ||
Tuspel LS | Each 5ml contains : | Cough & Cold Remedies | |
Levosalbutamol Sulphate IP (equivalent to Levosalbutamol) | 0.5 mg | ||
Ambroxol Hydrochloride IP | 15 mg | ||
Guaiphenesin IP | 50 mg | ||
Flavoured syrupy base | q.s. | ||
Tuspel LS 1 | Each 5ml contains : | Cough & Cold Remedies | |
Levosalbutamol Sulphate IP (Equivalent to Levosalbutamol) | 1 mg | ||
Ambroxol Hydrochloride IP | 30 mg | ||
Guaiphenesin IP | 50 mg | ||
Flavoured base excipients | q.s. | ||
Tuspel PX Syrup | Syrup : Each 5 ml contains | Cough & Cold Remedies | |
Bromhexine Hydrochloride I.P. | 2 mg | ||
Salbutamol Sulphate I.P. equivalent to Salbutamol | 1 mg | ||
Guaiphenesin I.P. | 50 mg | ||
Menthol I.P. | 0.5 mg | ||
Clamchek Susp. | Each 5 ml contains: | Anti-Infectives | |
Amoxycillin | 125 mg | ||
Clavulanic acid | 31.25 mg | ||
Clamchek 625 Tab. | Each tablet contains: | Anti-Infectives | |
Amoxycillin | 500 mg | ||
Clavulanic acid | 125 mg | ||
Clamchek BD Susp. | Each 5 ml contains: | Anti-Infectives | |
Amoxycillin | 200 mg | ||
Clavulanic acid | 28.5 mg | ||
Clamchek DT | Each dispersable tablet contains: | Anti-Infectives | |
Amoxycillin | 200 mg | ||
Clavulanic acid | 28.5 mg | ||
Clamchek Forte DS | Each 5ml of the reconstitued suspension contains: | Anti-Infectives | |
Amoxycillin Trihydrate IP eq. to Amoxycillin | 400 mg | ||
Potassium Clavulanate Diluted IP eq. to Clavulanic Acid | 57 mg | ||
In a Flavoured base q.s. |